`
Greece Branch
Rochester
2455 West Ridge Road
585-720-1160
Mon | 09:00 -17:00
|
Tue | 09:00 -17:00
|
Wed | 09:00 -17:00
|
Thu | 09:00 -17:00
|
Fri | 09:00 -18:00
|
Sat | 09:00 -13:00
|
`
Irondequoit Bank Office
Rochester
2128 Hudson Avenue
585-544-3511
Mon | 09:00 -17:00
|
Tue | 09:00 -17:00
|
Wed | 09:00 -17:00
|
Thu | 09:00 -17:00
|
Fri | 09:00 -18:00
|
Sat | 09:00 -13:00
|
`
Rochester Bank Branch
Rochester
45 East Main Street
585-262-0356
Mon | 09:00 -17:00
|
Tue | 09:00 -17:00
|
Wed | 09:00 -17:00
|
Thu | 09:00 -17:00
|
Fri | 09:00 -17:00
|
`
Brighton Branch
Rochester
2075 Monroe Avenue
585-242-5874
Mon | 09:00 -17:00
|
Tue | 09:00 -17:00
|
Wed | 09:00 -17:00
|
Thu | 09:00 -17:00
|
Fri | 09:00 -18:00
|
Sat | 09:00 -13:00
|
Sun | 09:00 -13:00
|
`
Alexander Park Branch
Rochester
210 Alexander Street
585-568-8585
Mon | 09:00 -17:00
|
Tue | 09:00 -17:00
|
Wed | 09:00 -17:00
|
Thu | 09:00 -17:00
|
Fri | 09:00 -18:00
|
Sat | 09:00 -13:00
|
`
Chili Paul Plaza Branch
Rochester
3228 Chili Avenue
585-247-7116
Mon | 09:00 -17:00
|
Tue | 09:00 -17:00
|
Wed | 09:00 -17:00
|
Thu | 09:00 -17:00
|
Fri | 09:00 -18:00
|
Sat | 09:00 -13:00
|